mirror of
https://github.com/kubernetes-sigs/kubespray.git
synced 2025-12-13 21:34:40 +03:00
fix: vsphere image repositories, tags and docs (#11564)
The old repository for these has been deleted, leaving the previous configuration not possible to deploy, and even currently running clusters fail after a restart as the DeameonSet has ImagePullPolicy: Always. More details can be found here: kubernetes-sigs/vsphere-csi-driver#3053 As of writing, only CSI driver versions 3.1.2 to 3.3.1 is available in this registry. This "officially" supports Kubernetes 1.26 to 1.30. Since older drivers are not available, I have removed some feature-gating for those unavailable versions while I was at it. For the cloud provider, the `latest` image is now missing, and only 1.28.0 to 1.31.0 are available. I've set the latest of these as the new default. I also updated the documented default versions, as they were all out of date and not aligned with actual code defaults.
This commit is contained in:
@@ -23,20 +23,20 @@ You need to source the vSphere credentials you use to deploy your machines that
|
||||
| external_vsphere_password | TRUE | string | | | Password for vCenter (Can also be specified with the `VSPHERE_PASSWORD` environment variable) |
|
||||
| external_vsphere_datacenter | TRUE | string | | | Datacenter name to use |
|
||||
| external_vsphere_kubernetes_cluster_id | TRUE | string | | "kubernetes-cluster-id" | Kubernetes cluster ID to use |
|
||||
| external_vsphere_version | TRUE | string | | "6.7u3" | Vmware Vsphere version where located all VMs |
|
||||
| external_vsphere_cloud_controller_image_tag | TRUE | string | | "latest" | Kubernetes cluster ID to use |
|
||||
| vsphere_syncer_image_tag | TRUE | string | | "v2.2.1" | Syncer image tag to use |
|
||||
| vsphere_csi_attacher_image_tag | TRUE | string | | "v3.1.0" | CSI attacher image tag to use |
|
||||
| vsphere_csi_controller | TRUE | string | | "v2.2.1" | CSI controller image tag to use |
|
||||
| external_vsphere_version | TRUE | string | | "7.0u1" | Vmware Vsphere version where located all VMs |
|
||||
| external_vsphere_cloud_controller_image_tag | TRUE | string | | "v1.31.0" | CPI manager image tag to use |
|
||||
| vsphere_syncer_image_tag | TRUE | string | | "v3.3.1" | Syncer image tag to use |
|
||||
| vsphere_csi_attacher_image_tag | TRUE | string | | "v4.3.0" | CSI attacher image tag to use |
|
||||
| vsphere_csi_controller | TRUE | string | | "v3.3.1" | CSI controller image tag to use |
|
||||
| vsphere_csi_controller_replicas | TRUE | integer | | 1 | Number of pods Kubernetes should deploy for the CSI controller |
|
||||
| vsphere_csi_liveness_probe_image_tag | TRUE | string | | "v2.2.0" | CSI liveness probe image tag to use |
|
||||
| vsphere_csi_liveness_probe_image_tag | TRUE | string | | "v2.10.0" | CSI liveness probe image tag to use |
|
||||
| vsphere_csi_provisioner_image_tag | TRUE | string | | "v2.1.0" | CSI provisioner image tag to use |
|
||||
| vsphere_csi_node_driver_registrar_image_tag | TRUE | string | | "v1.1.0" | CSI node driver registrar image tag to use |
|
||||
| vsphere_csi_driver_image_tag | TRUE | string | | "v1.0.2" | CSI driver image tag to use |
|
||||
| vsphere_csi_resizer_tag | TRUE | string | | "v1.1.0" | CSI resizer image tag to use |
|
||||
| vsphere_csi_node_driver_registrar_image_tag | TRUE | string | | "v3.5.0" | CSI node driver registrar image tag to use |
|
||||
| vsphere_csi_driver_image_tag | TRUE | string | | "v3.3.1" | CSI driver image tag to use |
|
||||
| vsphere_csi_resizer_tag | TRUE | string | | "v1.8.0" | CSI resizer image tag to use |
|
||||
| vsphere_csi_aggressive_node_drain | FALSE | boolean | | false | Enable aggressive node drain strategy |
|
||||
| vsphere_csi_aggressive_node_unreachable_timeout | FALSE | int | 300 | | Timeout till node will be drained when it in an unreachable state |
|
||||
| vsphere_csi_aggressive_node_not_ready_timeout | FALSE | int | 300 | | Timeout till node will be drained when it in not-ready state |
|
||||
| vsphere_csi_aggressive_node_unreachable_timeout | FALSE | int | | 300 | Timeout till node will be drained when it in an unreachable state |
|
||||
| vsphere_csi_aggressive_node_not_ready_timeout | FALSE | int | | 300 | Timeout till node will be drained when it in not-ready state |
|
||||
| vsphere_csi_namespace | TRUE | string | | "kube-system" | vSphere CSI namespace to use; kube-system for backward compatibility, should be change to vmware-system-csi on the long run |
|
||||
|
||||
## Usage example
|
||||
|
||||
Reference in New Issue
Block a user